Core POWERFOODS
6-PACK Cookie Dough Taster (Six Pack)
6-PACK Cookie Dough Taster (Six Pack)
Couldn't load pickup availability
A variety of our delicious Cookie Dough Balls: 2 x Birthday Cake + 2 x Chocolate Sprinkled Doughnut + 2 x Blueberry Cheesecake.
Nutrition
| Birthday Cake | Per Serving 40g | Per 100g |
| Energy | 733kJ | 1830kJ |
| Calories | 175 Cal | 437 Cal |
| Protein | 10.3g | 25.7g |
| Fat, total | 9.6g | 24g |
| -Saturated | 0.8g | 2.1g |
| Carbohydrate | 10.4g | 26.1g |
| -Sugars | 6.4g | 15.9g |
| Sodium | 152mg | 381mg |
| Choc Sprinkled Doughnut | Per Serving 40g | Per 100g |
| Energy | 726kJ | 1820kJ |
| Calories | 173 Cal | 435 Cal |
| Protein | 10.3g | 25.7g |
| Fat, total | 9.4g | 23.5g |
| -Saturated | 0.9g | 2.2g |
| Carbohydrate | 10.4g | 25.0g |
| -Sugars | 6.4g | 15.9g |
| Sodium | 155mg | 387mg |
| Blueberry Cheesecake | Per Serving 40g | Per 100g |
| Energy | 748kJ | 1870kJ |
| Calories | 178 Cal | 447 Cal |
| Protein | 10.4g | 26.1g |
| Fat, total | 10.2g | 25.5g |
| -Saturated | 1.2g | 3.1g |
| Carbohydrate | 9.6g | 24.1g |
| -Sugars | 5.7g | 14.2g |
| Sodium | 153mg | 384mg |
INGREDIENTS
Birthday Cake
Almonds, whey protein isolate [milk], oats, malted rice syrup, sprinkles [wheat], vanilla extract, xanthan gum, baking soda
Allergens
Contains: treenuts, milk, wheat, gluten
May contain traces of: sesame, peanuts, soy
Chocolate Sprinkled Doughnut
Almonds, whey protein isolate [milk], oats, malted rice syrup, water, sprinkles [wheat], coca powder, vanilla extract, xanthan gum, baking soda
Allergens
Contains: treenuts, milk, wheat, gluten
May contain traces of: sesame, peanuts, soy
Blueberry Cheesecake
Almonds, whey protein isolate [milk], oats, malted rice syrup, blueberries, white chocolate [milk], vanilla extract, water, xanthan gum, baking soda
Allergens
Contains: treenuts, milk, wheat, gluten
May contain traces of: sesame, peanuts, soy
Share
